Electro oxidación de metanol sobre catalizadores Au@Ptx/C y Pt/C mediante potenciales de inversión
dc.contributor.author | Roque de la O, Noemi |
dc.contributor.author | Corona Avendaño, Silvia |
dc.contributor.author | Refugio García, María Elizabeth |
dc.contributor.author | Vázquez Huerta, Gerardo |
dc.date.issued | 2020 |
dc.identifier.citation | Roque-de-la-O., N., Corona-Avendaño-S., Refugio-García, M.E. & Vázquez-Huerta, G. (2020). Electro oxidación de metanol sobre catalizadores Au@Ptx/C y Pt/C mediante potenciales de inversión. Revista Tendencias en Docencia e Investigación en Química, 6(6), 381-386. http://hdl.handle.net/11191/7739 |
dc.identifier.uri | http://hdl.handle.net/11191/7739 |
dc.description.abstract | En este trabajo se sintetizaron nanopartículas (NPs) del tipo núcleo envolvente soportadas en carbón Vulcan (Au@Ptx/C) con distintas relaciones de Pt en el envolvente (x=0.2, 0.5 y 1 relación atómica con respecto Au) para evaluar su actividad en la reacción de oxidación de metanol (MOR), teniendo como sistema de referencia NPs de Pt/C. Se encontró que el catalizador Au@Pt1/C favorece la MOR, lo anterior se asocia a la presencia del núcleo de oro en la estructura lo cual debilita el enlace Pt-COads evitando la desactivación del catalizador. Adicionalmente, se estudió la influencia del potencial de inversión de -0.2 a 1.4 V vs SCE, con el propósito de evaluar el cociente de la densidad de corriente de los picos asociados a la MOR durante el barrido de ida y el de regreso (jf/jb ), ya que en la literatura el cociente se asocia con la tolerancia del catalizador al CO, sin embargo se observó que el cociente jf/jb depende del límite de potencial anódico. |
dc.description.abstract | In this work, core-shell type nanoparticles (NP) supported on carbon Vulcan (Au@ Ptx/C) were synthesized with different Au to Pt ratios (x=0.2, 0.5 and 1 atomic ratio with respect to Au) for the methanol oxidation reaction (MOR) evaluation, having as reference system Pt/C NPs. It was found that Au@Pt1/C catalyst favors the MOR, this was associated to the presence of gold-core in the structure, which weakens Pt-COads bond, preventing catalyst from deactivation. In addition, the influence of inversion potential from -0.2 to 1.4 V vs SCE was studied, with the purpose of assessing the ratio of current density of the forward and backward peaks associated to the MOR (jf/jb), in the literature it is associated to the catalyst´s CO-tolerance, however it was observed that the ratio jf/jb depends on the limit of the anodic potential. |
dc.format | |
dc.language.iso | spa |
dc.publisher | Universidad Autónoma Metropolitana (México). Unidad Azcapotzalco. División de Ciencias Básicas e Ingeniería. |
dc.relation.ispartof | https://revistatediq.azc.uam.mx/Docs/Revista_TeDIQ_2020.pdf |
dc.source | Revista Tendencias en Docencia e Investigación en Química. Año 6, número 6 (enero-diciembre de 2020). ISSN: 2448-6663 |
dc.subject | Platino, oxidación de metanol, potencial de inversión. Platinum, methanol oxidation, investment potential. |
dc.subject.classification | BIOLOGÍA Y QUÍMICA::QUÍMICA::QUÍMICA FÍSICA::ELECTROQUÍMICA |
dc.title | Electro oxidación de metanol sobre catalizadores Au@Ptx/C y Pt/C mediante potenciales de inversión |
dc.type | Artículo |
dc.format.digitalOrigin | Born digital |
Files in this item
This item appears in the following Collection(s)
Except where otherwise noted, this item's license is described as Atribución-NoComercial-SinDerivadas