Statistics for Proyecto de escuela primaria con criterios bioclimáticos. San Bartolo, Naucalpan centro, Estado de México
Total visits
| views | |
|---|---|
| Proyecto de escuela primaria con criterios bioclimáticos. San Bartolo, Naucalpan centro, Estado de México | 46 |
Total visits per month
| views | |
|---|---|
| December 2025 | 2 |
| January 2026 | 0 |
| February 2026 | 0 |
| March 2026 | 0 |
| April 2026 | 3 |
| May 2026 | 0 |
| June 2026 | 15 |
File Visits
| views | |
|---|---|
| Proyecto_de_escuela_primaria_con_criterios_bioclimaticos_Espinoza_Alcaraz_R_2024.pdf | 289 |
Top country views
| views | |
|---|---|
| Mexico | 36 |
| Peru | 6 |
| United States | 2 |
| China | 1 |
| Hong Kong SAR China | 1 |
Top city views
| views | |
|---|---|
| Mexico City | 12 |
| Naucalpan | 10 |
| Ecatepec | 3 |
| Santa Maria Chimalhuacan | 3 |
| Arequipa | 2 |
| Azcapotzalco | 2 |
| Cuautitlán Izcalli | 2 |
| Aguascalientes | 1 |
| Central | 1 |
| Chicago | 1 |
| Mineral de la Reforma | 1 |
| Monroe | 1 |
| Tlalnepantla | 1 |
| Trujillo | 1 |
| Zacapu | 1 |

