Statistics for El reto de pasar de lo presencial a lo virtual para lograr un aprendizaje significativo en tiempos de COVID-19
Total visits
| views | |
|---|---|
| El reto de pasar de lo presencial a lo virtual para lograr un aprendizaje significativo en tiempos de COVID-19 | 553 |
Total visits per month
| views | |
|---|---|
| January 2026 | 0 |
| February 2026 | 0 |
| March 2026 | 2 |
| April 2026 | 0 |
| May 2026 | 0 |
| June 2026 | 1 |
| July 2026 | 0 |
File Visits
| views | |
|---|---|
| El_reto_de_pasar_de_lo_presencial_a_lo_virtual_2022.pdf | 181 |
Top country views
| views | |
|---|---|
| United States | 225 |
| United Kingdom | 49 |
| Mexico | 43 |
| Finland | 37 |
| Canada | 17 |
| Germany | 11 |
| Latvia | 11 |
| France | 5 |
| China | 4 |
| Spain | 2 |
| Luxembourg | 2 |
| Peru | 2 |
| Philippines | 2 |
| Serbia | 2 |
| El Salvador | 2 |
| Togo | 2 |
| Czechia | 1 |
| Iran | 1 |
| Malaysia | 1 |
| Netherlands | 1 |
| Russia | 1 |
Top city views
| views | |
|---|---|
| Ashburn | 113 |
| Helsinki | 37 |
| Des Moines | 15 |
| León | 14 |
| Mexico City | 13 |
| Katlakalns | 11 |
| Celaya | 6 |
| Azcapotzalco | 4 |
| Frankfurt am Main | 4 |
| Santa Clara | 4 |
| Shanghai | 4 |
| Belgrade | 2 |
| Boardman | 2 |
| Juarez | 2 |
| Lima | 2 |
| Lomé | 2 |
| Luxembourg | 2 |
| Quezon City | 2 |
| San Salvador | 2 |
| Tlaxcala City | 2 |
| Zaragoza | 2 |
| Amsterdam | 1 |
| DeKalb | 1 |
| Kuala Lumpur | 1 |
| Lago Vista | 1 |
| London | 1 |
| Los Angeles | 1 |
| Prineville | 1 |
| Tehran | 1 |

