Statistics for Evaluación de la capacidad de captura de CO₂ mediante materiales mesoporosos de sílice modificados
Total visits
| views | |
|---|---|
| Evaluación de la capacidad de captura de CO₂ mediante materiales mesoporosos de sílice modificados | 460 |
Total visits per month
| views | |
|---|---|
| February 2026 | 1 |
| March 2026 | 0 |
| April 2026 | 0 |
| May 2026 | 0 |
| June 2026 | 0 |
| July 2026 | 0 |
| August 2026 | 0 |
File Visits
| views | |
|---|---|
| Evaluacion_de_la_capacidad_de_captura_de_CO2_2015.pdf | 180 |
Top country views
| views | |
|---|---|
| United States | 222 |
| United Kingdom | 39 |
| Mexico | 30 |
| France | 11 |
| Finland | 8 |
| Germany | 7 |
| Latvia | 7 |
| Canada | 5 |
| Spain | 2 |
| Venezuela | 2 |
| Ecuador | 1 |
| Panama | 1 |
| Russia | 1 |
Top city views
| views | |
|---|---|
| Ashburn | 115 |
| Mexico City | 18 |
| Santa Clara | 12 |
| Des Moines | 9 |
| Helsinki | 8 |
| Katlakalns | 7 |
| Tlalnepantla | 7 |
| Phoenix | 6 |
| Brandenburg | 2 |
| Caracas | 2 |
| Colorado Springs | 2 |
| Paris | 2 |
| Santa Cruz de Tenerife | 2 |
| Tizayuca | 2 |
| Azcapotzalco | 1 |
| Guadalajara | 1 |
| Manta | 1 |
| Panama City | 1 |

