Statistics for Aplicación de la norma ASTM D5526-12 como tratamiento biológico anaeróbico para una muestra de plástico biodegradable utilizado en la agricultura protegida
Total visits
| views | |
|---|---|
| Aplicación de la norma ASTM D5526-12 como tratamiento biológico anaeróbico para una muestra de plástico biodegradable utilizado en la agricultura protegida | 136 |
Total visits per month
| views | |
|---|---|
| February 2026 | 0 |
| March 2026 | 0 |
| April 2026 | 0 |
| May 2026 | 0 |
| June 2026 | 0 |
| July 2026 | 0 |
| August 2026 | 0 |
File Visits
| views | |
|---|---|
| Revista_TeDIQ_2023-183-188.pdf | 177 |
Top country views
| views | |
|---|---|
| United States | 76 |
| Mexico | 12 |
| United Kingdom | 7 |
| Peru | 7 |
| Canada | 5 |
| Australia | 4 |
| China | 4 |
| Germany | 4 |
| Ireland | 4 |
| Chile | 2 |
| Guatemala | 2 |
| Russia | 2 |
| United Arab Emirates | 1 |
| Finland | 1 |
| Latvia | 1 |
| New Zealand | 1 |
Top city views
| views | |
|---|---|
| Ashburn | 25 |
| Santa Clara | 10 |
| Lima | 5 |
| Dublin | 4 |
| Melbourne | 4 |
| Venustiano Carranza | 4 |
| León | 3 |
| Azcapotzalco | 2 |
| Chimbarongo | 2 |
| Guadalupe | 2 |
| Oakville | 2 |
| Rockford | 2 |
| Beauharnois | 1 |
| Boardman | 1 |
| Ciudad Victoria | 1 |
| Helsinki | 1 |
| Katlakalns | 1 |
| Napier City | 1 |

