Statistics for Metodología para implementar proyectos de energía renovable comunitaria menores a 0.5 MW en el estado de Oaxaca
Total visits
| views | |
|---|---|
| Metodología para implementar proyectos de energía renovable comunitaria menores a 0.5 MW en el estado de Oaxaca | 444 |
Total visits per month
| views | |
|---|---|
| October 2025 | 2 |
| November 2025 | 3 |
| December 2025 | 1 |
| January 2026 | 6 |
| February 2026 | 3 |
| March 2026 | 4 |
| April 2026 | 3 |
File Visits
| views | |
|---|---|
| 09_20_209-219_MAES.pdf | 325 |
Top country views
| views | |
|---|---|
| United States | 152 |
| Mexico | 146 |
| United Kingdom | 25 |
| Colombia | 20 |
| Finland | 15 |
| Russia | 9 |
| Germany | 7 |
| Spain | 7 |
| Latvia | 7 |
| Ireland | 5 |
| France | 4 |
| Venezuela | 4 |
| Australia | 3 |
| China | 3 |
| Ecuador | 3 |
| Canada | 2 |
| Cuba | 2 |
| Dominican Republic | 2 |
| South Korea | 2 |
| Peru | 2 |
| South Africa | 2 |
| Pakistan | 1 |
Top city views
| views | |
|---|---|
| Ashburn | 41 |
| Puebla City | 36 |
| Ciudad Nezahualcoyotl | 20 |
| Bogotá | 19 |
| Mexico City | 19 |
| Helsinki | 15 |
| León | 15 |
| Santa Clara | 11 |
| Cuautitlán Izcalli | 10 |
| Boardman | 9 |
| Des Moines | 9 |
| Katlakalns | 7 |
| Gustavo Adolfo Madero | 6 |
| La Paz | 5 |
| Barcelona | 4 |
| Chacao | 4 |
| Coacalco | 4 |
| Dublin | 4 |
| Centro | 3 |
| Columbus | 3 |
| Azcapotzalco | 2 |
| Buffalo | 2 |
| Canberra | 2 |
| Carrollton | 2 |
| Centurion | 2 |
| Ciudad de Atlixco | 2 |
| Cuernavaca | 2 |
| Guadalajara | 2 |
| Havana | 2 |
| Leeds | 2 |
| Liverpool | 2 |
| Phoenix | 2 |
| Piura | 2 |
| Quito | 2 |
| San Antonio | 2 |
| San Jose | 2 |
| Santo Domingo | 2 |
| Schenectady | 2 |
| Seoul | 2 |
| Seville | 2 |
| Uruapan | 2 |
| Xi'an | 2 |
| Zapopan | 2 |
| Beauharnois | 1 |
| Clonee | 1 |
| Cormeilles-en-Parisis | 1 |
| Ecatepec | 1 |
| El Vendrell | 1 |
| Faisalabad | 1 |
| Manta | 1 |
| Melbourne | 1 |
| Miguel Hidalgo | 1 |
| Mérida | 1 |
| Orizaba | 1 |
| Santiago de Cali | 1 |
| Shenyang | 1 |
| Temascalapa | 1 |
| Tlalnepantla | 1 |

