Statistics for Finiquito de obra y BIM
Total visits
| views | |
|---|---|
| Finiquito de obra y BIM | 825 |
Total visits per month
| views | |
|---|---|
| January 2026 | 0 |
| February 2026 | 0 |
| March 2026 | 1 |
| April 2026 | 1 |
| May 2026 | 0 |
| June 2026 | 1 |
| July 2026 | 0 |
File Visits
| views | |
|---|---|
| Finiquito_de_obra_y_BIM_2013.pdf | 286 |
| 18907755-c992-48b4-a38b-580c48bf4071 | 5 |
Top country views
| views | |
|---|---|
| United States | 308 |
| Mexico | 159 |
| United Kingdom | 44 |
| Canada | 36 |
| Germany | 26 |
| Colombia | 18 |
| Peru | 16 |
| Ecuador | 14 |
| Chile | 8 |
| China | 8 |
| Costa Rica | 8 |
| Finland | 8 |
| Latvia | 7 |
| Russia | 6 |
| Ireland | 4 |
| Bolivia | 2 |
| France | 2 |
| Guatemala | 2 |
| El Salvador | 2 |
| Romania | 1 |
Top city views
| views | |
|---|---|
| Ashburn | 140 |
| Mexico City | 24 |
| Santa Clara | 20 |
| Toluca | 18 |
| Bucaramanga | 16 |
| Des Moines | 15 |
| Xalapa | 12 |
| Chicago | 11 |
| Cosoleacaque | 10 |
| Chalco | 8 |
| Helsinki | 8 |
| San José | 8 |
| Tlalnepantla | 8 |
| Katlakalns | 7 |
| Lima | 7 |
| Puebla City | 7 |
| Cusco | 6 |
| Guayaquil | 6 |
| Gustavo Adolfo Madero | 6 |
| Mérida | 6 |
| Veracruz | 6 |
| Ciudad Juárez | 5 |
| Alameda | 4 |
| Dublin | 4 |
| León | 4 |
| Querétaro City | 4 |
| Shanghai | 4 |
| Tlaxcala City | 4 |
| Tuxtla Gutiérrez | 4 |
| Mazatlán | 3 |
| Phoenix | 3 |
| Beijing | 2 |
| Ciudad del Carmen | 2 |
| Columbus | 2 |
| Guatemala City | 2 |
| Hacienda Ibarra | 2 |
| Hermosillo | 2 |
| Huaquillas | 2 |
| Iquitos | 2 |
| Iztapalapa | 2 |
| Macuspana | 2 |
| Pachuca | 2 |
| Poza Rica de Hidalgo | 2 |
| Riobamba | 2 |
| Salina Cruz | 2 |
| San Mateo Atenco | 2 |
| San Salvador | 2 |
| Santa Maria Colotepec | 2 |
| Simcoe | 2 |
| Campeche | 1 |
| Cancún | 1 |
| Collegeville | 1 |
| Guadalajara | 1 |
| Heroica Matamoros | 1 |
| Ibague | 1 |
| La Paz | 1 |
| Medellín | 1 |
| Oaxaca City | 1 |
| Prineville | 1 |
| Quito | 1 |
| Saint-Paul | 1 |
| San Luis Potosí City | 1 |
| Santa Cruz | 1 |
| Texcoco | 1 |
| Washington | 1 |

