Statistics for Organización económica y social de los aztecas y culturas que les precedieron
Total visits
| views | |
|---|---|
| Organización económica y social de los aztecas y culturas que les precedieron | 10933 |
Total visits per month
| views | |
|---|---|
| November 2025 | 14 |
| December 2025 | 4 |
| January 2026 | 2 |
| February 2026 | 15 |
| March 2026 | 15 |
| April 2026 | 14 |
| May 2026 | 10 |
File Visits
| views | |
|---|---|
| Organizacion_economica_y_social_BAJO_Azcapotzalco.pdf | 67319 |
Top country views
| views | |
|---|---|
| Mexico | 3732 |
| United States | 1187 |
| Argentina | 871 |
| Venezuela | 761 |
| Colombia | 759 |
| Ecuador | 428 |
| Peru | 325 |
| Chile | 294 |
| Bolivia | 158 |
| Guatemala | 119 |
| Spain | 112 |
| Canada | 93 |
| El Salvador | 90 |
| Nicaragua | 77 |
| Ireland | 76 |
| Costa Rica | 74 |
| Germany | 72 |
| Panama | 71 |
| United Kingdom | 69 |
| Dominican Republic | 61 |
| Finland | 58 |
| Puerto Rico | 53 |
| Uruguay | 46 |
| Russia | 38 |
| Brazil | 37 |
| Netherlands | 35 |
| Honduras | 33 |
| Cuba | 32 |
| France | 29 |
| Paraguay | 26 |
| Sweden | 13 |
| Greece | 8 |
| Iran | 8 |
| Australia | 7 |
| Latvia | 7 |
| New Zealand | 7 |
| China | 6 |
| Croatia | 6 |
| Denmark | 5 |
| Andorra | 4 |
| Bulgaria | 4 |
| Switzerland | 4 |
| Côte d’Ivoire | 4 |
| Japan | 4 |
| Singapore | 3 |
| Taiwan | 3 |
| Armenia | 2 |
| Algeria | 2 |
| Cambodia | 2 |
| Monaco | 2 |
| Romania | 2 |
| Belize | 1 |
| Gabon | 1 |
| India | 1 |
| South Korea | 1 |
| Kazakhstan | 1 |
| Mauritius | 1 |
| Poland | 1 |
| Saudi Arabia | 1 |
| Tunisia | 1 |
| Vietnam | 1 |
Top city views
| views | |
|---|---|
| Mexico City | 643 |
| Ciudad Nezahualcoyotl | 275 |
| Ashburn | 227 |
| Guadalajara | 215 |
| Bogotá | 153 |
| Caracas | 147 |
| Lima | 145 |
| Quito | 124 |
| Puebla City | 117 |
| Medellín | 115 |
| Buenos Aires | 109 |
| Zapopan | 105 |
| Santiago | 101 |
| Monterrey | 93 |
| Mountain View | 84 |
| Gustavo Adolfo Madero | 78 |
| Maracaibo | 73 |
| Acolman | 72 |
| Valencia | 72 |
| Guayaquil | 71 |
| Mérida | 71 |
| Guatemala City | 65 |
| Managua | 65 |
| Ciudad Juárez | 64 |
| Santiago de Cali | 64 |
| Naucalpan | 62 |
| San Salvador | 58 |
| Tlalnepantla | 58 |
| Toluca | 55 |
| Querétaro City | 48 |
| La Paz | 47 |
| Pachuca | 46 |
| Oaxaca City | 45 |
| Iztapalapa | 42 |
| Morelia | 40 |
| Tijuana | 39 |
| Panama City | 38 |
| Ecatepec | 36 |
| Maracay | 36 |
| Madrid | 35 |
| Cuenca | 34 |
| León | 34 |
| Mexico | 33 |
| San Luis Potosí City | 33 |
| San José | 32 |
| Santa Cruz | 29 |
| Temascalcingo | 29 |
| Dublin | 28 |
| Chihuahua City | 27 |
| Salta | 27 |
| Barquisimeto | 26 |
| Córdoba | 26 |
| Las Piedras | 26 |
| Tuxtla Gutiérrez | 26 |
| Cochabamba | 25 |
| Hermosillo | 25 |
| Aguascalientes | 23 |
| Concepción | 23 |
| Montevideo | 23 |
| Ambato | 20 |
| Cartagena | 20 |
| Des Moines | 20 |
| San Nicolás de los Garza | 20 |
| Barranquilla | 19 |
| Cancún | 19 |
| Metepec | 19 |
| Acapulco de Juárez | 18 |
| Coacalco | 18 |
| Colima | 18 |
| Cuautitlán Izcalli | 18 |
| Floridablanca | 18 |
| Tegucigalpa | 18 |
| Tlahuac | 18 |
| Tlaxcala City | 18 |
| Guadalupe | 17 |
| Juarez | 17 |
| Venustiano Carranza | 17 |
| Ameca | 16 |
| Bucaramanga | 16 |
| Chiclayo | 16 |
| Ciudad Ojeda | 16 |
| Helsinki | 16 |
| Ibague | 16 |
| San Juan | 16 |
| San Miguel | 16 |
| Santiago de los Caballeros | 16 |
| Xochimilco | 16 |
| Brooklyn | 15 |
| Durango | 15 |
| Lanus | 15 |
| Tlaquepaque | 15 |
| Tonala | 15 |
| Veracruz | 15 |
| Boydton | 14 |
| Moron | 14 |
| Quilmes | 14 |
| Santo Domingo de los Colorados | 14 |
| Tampico | 14 |
| Ecatepec de Morelos | 13 |
| Los Mochis | 13 |

