Statistics for Percepción de los estudiantes de nuevo ingreso a la carrera de Biología acerca de un laboratorio de ciencias
Total visits
| views | |
|---|---|
| Percepción de los estudiantes de nuevo ingreso a la carrera de Biología acerca de un laboratorio de ciencias | 1408 |
Total visits per month
| views | |
|---|---|
| February 2026 | 2 |
| March 2026 | 0 |
| April 2026 | 4 |
| May 2026 | 1 |
| June 2026 | 0 |
| July 2026 | 0 |
| August 2026 | 0 |
File Visits
| views | |
|---|---|
| Percepcion_de_los_estudiantes_de_nuevo_ingreso_2020.pdf | 1056 |
Top country views
| views | |
|---|---|
| United States | 350 |
| Peru | 269 |
| Mexico | 151 |
| Ecuador | 103 |
| Colombia | 60 |
| Finland | 53 |
| United Kingdom | 53 |
| Canada | 29 |
| Guatemala | 12 |
| Venezuela | 10 |
| China | 9 |
| Chile | 8 |
| Latvia | 7 |
| Panama | 7 |
| Russia | 7 |
| Costa Rica | 6 |
| Germany | 5 |
| France | 4 |
| Puerto Rico | 4 |
| Argentina | 3 |
| Bolivia | 3 |
| Brazil | 3 |
| Switzerland | 2 |
| Dominican Republic | 2 |
| Spain | 2 |
| Ireland | 2 |
| Sweden | 2 |
| Senegal | 2 |
| Italy | 1 |
| Togo | 1 |
| Uruguay | 1 |
Top city views
| views | |
|---|---|
| Ashburn | 142 |
| Lima | 127 |
| Helsinki | 53 |
| Mexico City | 40 |
| Quito | 30 |
| Zinacantepec | 28 |
| Chimbote | 23 |
| Trujillo | 23 |
| Santa Clara | 21 |
| Chiclayo | 19 |
| Guayaquil | 19 |
| Bogotá | 18 |
| Piura | 13 |
| Des Moines | 12 |
| Guatemala City | 12 |
| Oaxaca City | 11 |
| Loja | 9 |
| Portoviejo | 9 |
| Barrancabermeja | 8 |
| Santa Marta | 8 |
| Katlakalns | 7 |
| Tacna | 7 |
| Florencia | 6 |
| Gustavo Adolfo Madero | 6 |
| La Union | 6 |
| Naucalpan | 6 |
| Panama City | 6 |
| Santiago | 6 |
| Santiago de Cali | 6 |
| Alameda | 5 |
| Arequipa | 5 |
| Tlalnepantla | 5 |
| Bayamón | 4 |
| Burbank | 4 |
| Caracas | 4 |
| Cayambe | 4 |
| Chia | 4 |
| Coatzacoalcos | 4 |
| Colorado Springs | 4 |
| Cusco | 4 |
| Liberia | 4 |
| Manta | 4 |
| Monterrey | 4 |
| Mérida | 4 |
| Porlamar | 4 |
| Santa Elena | 4 |
| Shanghai | 4 |
| Tarapoto | 4 |
| Boardman | 3 |
| Las Varas | 3 |
| Miraflores District | 3 |
| Aguascalientes | 2 |
| Alvaro Obregon | 2 |
| Beijing | 2 |
| Calceta | 2 |
| Chihuahua City | 2 |
| Columbus | 2 |
| Comalapa | 2 |
| Copiapó | 2 |
| Coyoacán | 2 |
| Córdoba | 2 |
| Dakar | 2 |
| Dublin | 2 |
| Fuzhou | 2 |
| Guadalajara | 2 |
| Guadalupe | 2 |
| La Paz | 2 |
| Lagos de Moreno | 2 |
| Lambayeque | 2 |
| Los Mochis | 2 |
| Machala | 2 |
| Málaga | 2 |
| Porto Ferreira | 2 |
| Puebla City | 2 |
| Puyo | 2 |
| Querétaro City | 2 |
| Saltillo | 2 |
| Santo Domingo Este | 2 |
| Santo Domingo de los Colorados | 2 |
| Sarmiento | 2 |
| Seattle | 2 |
| Tlahuac | 2 |
| Valledupar | 2 |
| Villavicencio | 2 |
| Zurich | 2 |
| Cajamarca | 1 |
| Canterbury | 1 |
| Ciudad Lopez Mateos | 1 |
| Cuauhtemoc | 1 |
| Culiacán | 1 |
| David | 1 |
| Huixquilucan | 1 |
| Iquitos | 1 |
| Lima region | 1 |
| Lomé | 1 |
| Montevideo | 1 |
| Palermo | 1 |
| Phoenix | 1 |
| San Miguel | 1 |
| Stockholm | 1 |

