Statistics for Curso de nivelación [de Geometría descriptiva: proyecto]
Total visits
| views | |
|---|---|
| Curso de nivelación [de Geometría descriptiva: proyecto] | 632 |
Total visits per month
| views | |
|---|---|
| March 2026 | 0 |
| April 2026 | 1 |
| May 2026 | 0 |
| June 2026 | 0 |
| July 2026 | 2 |
| August 2026 | 0 |
| September 2026 | 0 |
File Visits
| views | |
|---|---|
| Curso_de_nivelacion_de_geometria_descriptiva.pdf | 732 |
Top country views
| views | |
|---|---|
| United States | 276 |
| Mexico | 51 |
| United Kingdom | 49 |
| Canada | 42 |
| Finland | 21 |
| Germany | 11 |
| Ecuador | 8 |
| Peru | 8 |
| Latvia | 7 |
| Russia | 6 |
| Colombia | 4 |
| Argentina | 2 |
| Ireland | 2 |
| Senegal | 2 |
| Bolivia | 1 |
| Ukraine | 1 |
Top city views
| views | |
|---|---|
| Ashburn | 127 |
| Helsinki | 21 |
| Mexico City | 19 |
| New York | 16 |
| Des Moines | 13 |
| Katlakalns | 7 |
| Ecatepec | 5 |
| Quito | 5 |
| Alameda | 4 |
| Arequipa | 4 |
| Columbus | 4 |
| Santa Clara | 4 |
| Texcoco | 4 |
| Tlalnepantla | 4 |
| Boardman | 2 |
| Ciudad Nicolás Romero | 2 |
| Dakar | 2 |
| Juarez | 2 |
| Lima | 2 |
| Medellín | 2 |
| Newcastle upon Tyne | 2 |
| Palmira | 2 |
| Querétaro City | 2 |
| Riobamba | 2 |
| Salta | 2 |
| San Luis Potosí City | 2 |
| Santa Maria Chimalhuacan | 2 |
| Seattle | 2 |
| Tecamac | 2 |
| Toluca | 2 |
| Ciudad Obregón | 1 |
| Collegeville | 1 |
| Cuautitlán Izcalli | 1 |
| Durango | 1 |
| General Escobedo | 1 |
| Machala | 1 |
| Playa del Carmen | 1 |
| Washington | 1 |

