Statistics for Incentivos a proyectos de vivienda, La Paz, hacia una ciudad próspera [Presentación]
Total visits
| views | |
|---|---|
| Incentivos a proyectos de vivienda, La Paz, hacia una ciudad próspera [Presentación] | 529 |
Total visits per month
| views | |
|---|---|
| December 2025 | 0 |
| January 2026 | 2 |
| February 2026 | 0 |
| March 2026 | 0 |
| April 2026 | 1 |
| May 2026 | 0 |
| June 2026 | 0 |
File Visits
| views | |
|---|---|
| incentivos_proyectos_de_vivienda_auchen_orozco_r_2021.pdf | 180 |
Top country views
| views | |
|---|---|
| United States | 223 |
| United Kingdom | 59 |
| Canada | 27 |
| Mexico | 19 |
| Bolivia | 17 |
| Germany | 16 |
| Finland | 8 |
| Ireland | 7 |
| France | 6 |
| Brazil | 4 |
| Latvia | 4 |
| Russia | 3 |
| Ecuador | 2 |
| Greece | 2 |
| New Zealand | 2 |
| Peru | 2 |
| Senegal | 2 |
| China | 1 |
Top city views
| views | |
|---|---|
| Ashburn | 107 |
| La Paz | 14 |
| Mexico City | 9 |
| Des Moines | 8 |
| Helsinki | 8 |
| Phoenix | 8 |
| Santa Clara | 6 |
| Belo Horizonte | 4 |
| Katlakalns | 4 |
| Ecatepec de Morelos | 3 |
| Seattle | 3 |
| Athens | 2 |
| Auckland | 2 |
| City of Westminster | 2 |
| Dakar | 2 |
| Greystones | 2 |
| Guayaquil | 2 |
| Lima | 2 |
| Mullingar | 2 |
| Querétaro City | 2 |
| Santa Cruz | 2 |
| Veracruz | 2 |
| Boardman | 1 |
| Cadillac | 1 |
| Chihuahua City | 1 |
| Columbus | 1 |

