Statistics for El peatón en la ciudad : acciones urbanas para generar una mayor equidad en el uso del espacio público
Total visits
| views | |
|---|---|
| El peatón en la ciudad : acciones urbanas para generar una mayor equidad en el uso del espacio público | 768 |
Total visits per month
| views | |
|---|---|
| January 2026 | 1 |
| February 2026 | 1 |
| March 2026 | 5 |
| April 2026 | 3 |
| May 2026 | 1 |
| June 2026 | 0 |
| July 2026 | 0 |
File Visits
| views | |
|---|---|
| El_peaton_en_la_ciudad.pdf | 454 |
Top country views
| views | |
|---|---|
| United States | 241 |
| Mexico | 73 |
| Canada | 55 |
| Germany | 53 |
| United Kingdom | 52 |
| China | 23 |
| Chile | 14 |
| Colombia | 14 |
| Finland | 14 |
| Peru | 11 |
| Sweden | 9 |
| Latvia | 7 |
| France | 6 |
| Ireland | 4 |
| Portugal | 4 |
| Ecuador | 3 |
| India | 3 |
| Singapore | 3 |
| Argentina | 2 |
| Bulgaria | 2 |
| Iran | 2 |
| Russia | 2 |
| Senegal | 2 |
| Uruguay | 2 |
| Brazil | 1 |
| Spain | 1 |
| Paraguay | 1 |
| Vietnam | 1 |
Top city views
| views | |
|---|---|
| Ashburn | 100 |
| Torreón | 18 |
| Des Moines | 16 |
| Mexico City | 13 |
| Phoenix | 13 |
| Nanjin | 12 |
| Santa Clara | 12 |
| Helsinki | 8 |
| Katlakalns | 7 |
| Santiago | 6 |
| Toluca | 6 |
| Bogotá | 5 |
| Juarez | 5 |
| Lima | 5 |
| Dublin | 4 |
| Faro | 4 |
| Stockholm | 4 |
| Beijing | 3 |
| Cuautitlán Izcalli | 3 |
| Guadalajara | 3 |
| León | 3 |
| Medellín | 3 |
| Morelia | 3 |
| Boardman | 2 |
| Brampton | 2 |
| Charlotte | 2 |
| Columbus | 2 |
| Dakar | 2 |
| Gurgaon | 2 |
| Mar del Plata | 2 |
| Monterrey | 2 |
| Montevideo | 2 |
| Stara Zagora | 2 |
| Tecamac | 2 |
| Tijuana | 2 |
| Tlajomulco de Zuniga | 2 |
| Veracruz | 2 |
| Xochimilco | 2 |
| Arandas | 1 |
| Balingen | 1 |
| Canterbury | 1 |
| Cuenca | 1 |
| East Newark | 1 |
| Gorbea | 1 |
| Guaymas | 1 |
| Hanoi | 1 |
| Hyderabad | 1 |
| Inca | 1 |
| Jinhua | 1 |
| Kempen | 1 |
| Los Angeles | 1 |
| Pelotas | 1 |
| Sturkoe | 1 |
| Tehran | 1 |
| Tlalpan | 1 |

