Statistics for Departamento de Economía
Total visits
| views | |
|---|---|
| Departamento de Economía | 6162 |
Total visits per month
| views | |
|---|---|
| November 2025 | 172 |
| December 2025 | 164 |
| January 2026 | 265 |
| February 2026 | 96 |
| March 2026 | 212 |
| April 2026 | 80 |
| May 2026 | 149 |
Top country views
| views | |
|---|---|
| Mexico | 3033 |
| United States | 967 |
| Bulgaria | 208 |
| China | 169 |
| Germany | 104 |
| Angola | 89 |
| United Kingdom | 88 |
| Finland | 87 |
| Canada | 85 |
| Cuba | 45 |
| Ecuador | 42 |
| Argentina | 37 |
| Romania | 35 |
| Hong Kong SAR China | 29 |
| Iran | 29 |
| Netherlands | 28 |
| France | 25 |
| Japan | 25 |
| India | 21 |
| Sweden | 20 |
| Norway | 19 |
| Russia | 19 |
| Seychelles | 18 |
| Spain | 15 |
| Australia | 14 |
| Italy | 14 |
| Pakistan | 14 |
| Poland | 13 |
| Bolivia | 12 |
| Peru | 12 |
| Ukraine | 12 |
| South Korea | 11 |
| Ireland | 10 |
| Latvia | 8 |
| Belgium | 6 |
| Singapore | 6 |
| Portugal | 5 |
| South Africa | 5 |
| Brazil | 4 |
| Colombia | 4 |
| Senegal | 4 |
| Switzerland | 3 |
| Lithuania | 3 |
| Martinique | 3 |
| Hungary | 2 |
| Mauritius | 2 |
| Nepal | 2 |
| Philippines | 2 |
| Togo | 2 |
| Turkey | 2 |
| Taiwan | 2 |
| Armenia | 1 |
| Azerbaijan | 1 |
| Belize | 1 |
| Côte d’Ivoire | 1 |
| Chile | 1 |
| Costa Rica | 1 |
| Czechia | 1 |
| Greece | 1 |
| Honduras | 1 |
| Sri Lanka | 1 |
| Moldova | 1 |
| Malaysia | 1 |
| Panama | 1 |
| Tunisia | 1 |
| Venezuela | 1 |
Top city views
| views | |
|---|---|
| Mexico City | 844 |
| Azcapotzalco | 336 |
| Burgas | 207 |
| Ashburn | 197 |
| Gustavo Adolfo Madero | 142 |
| Ecatepec | 123 |
| Naucalpan | 114 |
| Tlalnepantla | 87 |
| Chalco | 79 |
| Los Angeles | 77 |
| Helsinki | 61 |
| Ciudad Nezahualcoyotl | 48 |
| Guadalajara | 47 |
| Venustiano Carranza | 44 |
| Cuautitlán Izcalli | 38 |
| Monterrey | 35 |
| Cuauhtemoc | 33 |
| León | 33 |
| Mexico | 33 |
| Boardman | 29 |
| Havana | 28 |
| Naranjito | 28 |
| Puebla City | 27 |
| Tijuana | 25 |
| Central | 22 |
| Solidaridad | 22 |
| Dallas | 21 |
| Iztapalapa | 20 |
| Toluca | 20 |
| Amsterdam | 19 |
| Coyoacán | 19 |
| Querétaro City | 19 |
| Zapopan | 19 |
| Buenos Aires | 17 |
| Ciudad Nicolás Romero | 17 |
| Des Moines | 17 |
| Miami | 17 |
| San Francisco | 17 |
| Ciudad Lopez Mateos | 16 |
| Ecatepec de Morelos | 15 |
| Montreal | 15 |
| Veracruz | 15 |
| Atlanta | 14 |
| Tlalpan | 14 |
| Brea | 13 |
| Hermosillo | 13 |
| Tizayuca | 13 |
| Secaucus | 12 |
| Aguascalientes | 11 |
| Ciudad Juárez | 11 |
| Córdoba | 11 |
| San Luis Potosí City | 11 |
| Stockholm | 11 |
| Tuxtla Gutiérrez | 11 |
| Warsaw | 11 |
| Chihuahua City | 10 |
| Houston | 10 |
| Juarez | 10 |
| Morelia | 10 |
| Mérida | 10 |
| New York | 10 |
| Pachuca | 10 |
| Santa Maria Chimalhuacan | 10 |
| Tehran | 10 |
| Xalapa | 10 |
| Acapulco de Juárez | 9 |
| Ciudad Obregón | 9 |
| Guadalupe | 9 |
| Holguín | 9 |
| Washington | 9 |
| Woodbridge | 9 |
| Centro Habana | 8 |
| Cuernavaca | 8 |
| Durango | 8 |
| Tecamac | 8 |
| Berlin | 7 |
| Centro | 7 |
| Cleveland Heights | 7 |
| Coatzacoalcos | 7 |
| Katlakalns | 7 |
| London | 7 |
| Nagoya | 7 |
| Oaxaca City | 7 |
| Autlan de Navarro | 6 |
| Coacalco | 6 |
| Culiacán | 6 |
| Dublin | 6 |
| Mountain View | 6 |
| Saltillo | 6 |
| San Juan del Río | 6 |
| Temascalapa | 6 |
| Tlaquepaque | 6 |
| Uruapan | 6 |
| Zumpango | 6 |
| Arequipa | 5 |
| Canterbury | 5 |
| La Paz | 5 |
| Lisbon | 5 |
| Los Mochis | 5 |
| Mexicali | 5 |

