Statistics for Coordinación de Estudios de Posgrado - CBI
Total visits
| views | |
|---|---|
| Coordinación de Estudios de Posgrado - CBI | 13454 |
Total visits per month
| views | |
|---|---|
| March 2026 | 666 |
| April 2026 | 214 |
| May 2026 | 75 |
| June 2026 | 119 |
| July 2026 | 136 |
| August 2026 | 124 |
| September 2026 | 129 |
Top country views
| views | |
|---|---|
| Mexico | 4898 |
| United States | 3421 |
| China | 1107 |
| United Kingdom | 457 |
| Angola | 437 |
| Germany | 264 |
| Iran | 173 |
| Romania | 153 |
| Seychelles | 153 |
| India | 146 |
| Netherlands | 144 |
| Hong Kong SAR China | 127 |
| Canada | 122 |
| France | 114 |
| Japan | 109 |
| Italy | 94 |
| Pakistan | 87 |
| Finland | 77 |
| Australia | 72 |
| Norway | 66 |
| Ukraine | 64 |
| Spain | 62 |
| South Korea | 43 |
| Poland | 43 |
| Moldova | 26 |
| New Zealand | 24 |
| Sweden | 24 |
| Colombia | 23 |
| Ireland | 23 |
| Belgium | 22 |
| Portugal | 21 |
| Russia | 17 |
| United Arab Emirates | 14 |
| Ecuador | 14 |
| Argentina | 13 |
| Bulgaria | 13 |
| Latvia | 12 |
| Switzerland | 11 |
| Nepal | 11 |
| Brazil | 10 |
| Belize | 10 |
| Lithuania | 10 |
| Peru | 10 |
| Venezuela | 10 |
| Bolivia | 9 |
| Greece | 9 |
| Bangladesh | 8 |
| Denmark | 6 |
| Albania | 5 |
| Martinique | 4 |
| Mauritius | 4 |
| Philippines | 4 |
| Senegal | 4 |
| Taiwan | 4 |
| Chile | 3 |
| Curaçao | 3 |
| Panama | 3 |
| Paraguay | 3 |
| Turkey | 3 |
| South Africa | 3 |
| Austria | 2 |
| Azerbaijan | 2 |
| Guatemala | 2 |
| Hungary | 2 |
| Jamaica | 2 |
| Jordan | 2 |
| St. Kitts & Nevis | 2 |
| Malaysia | 2 |
| Slovenia | 2 |
| El Salvador | 2 |
| Togo | 2 |
| Barbados | 1 |
| Bermuda | 1 |
| Belarus | 1 |
| Congo - Kinshasa | 1 |
| Cuba | 1 |
| Dominican Republic | 1 |
| Estonia | 1 |
| Malta | 1 |
| Puerto Rico | 1 |
| Serbia | 1 |
| Rwanda | 1 |
| Singapore | 1 |
| Slovakia | 1 |
| Sint Maarten | 1 |
| Eswatini | 1 |
| Tanzania | 1 |
Top city views
| views | |
|---|---|
| Mexico City | 931 |
| Los Angeles | 537 |
| Ashburn | 331 |
| Gustavo Adolfo Madero | 217 |
| Azcapotzalco | 175 |
| Tlalnepantla | 159 |
| Guadalajara | 148 |
| San Francisco | 130 |
| Miami | 122 |
| Texcoco | 122 |
| Ciudad Nezahualcoyotl | 117 |
| Tijuana | 109 |
| Monterrey | 107 |
| Ecatepec | 103 |
| Puebla City | 103 |
| Naucalpan | 100 |
| Amsterdam | 91 |
| Dallas | 79 |
| Secaucus | 76 |
| Tehran | 74 |
| Hermosillo | 73 |
| New York | 73 |
| Canterbury | 71 |
| London | 70 |
| Atlanta | 66 |
| Chihuahua City | 66 |
| Central | 64 |
| Helsinki | 59 |
| Aguascalientes | 57 |
| Querétaro City | 57 |
| Zapopan | 49 |
| Ciudad Juárez | 44 |
| Newark | 43 |
| Culiacán | 41 |
| Mérida | 39 |
| Durango | 38 |
| Milan | 36 |
| Juarez | 35 |
| Mexicali | 35 |
| Paris | 35 |
| Cuautitlán Izcalli | 33 |
| Iztapalapa | 33 |
| San Luis Potosí City | 32 |
| Toluca | 32 |
| Boardman | 31 |
| Ciudad Obregón | 31 |
| Cuauhtemoc | 30 |
| Guadalupe | 29 |
| Chicago | 28 |
| San Juan del Río | 28 |
| East Newark | 27 |
| Coyoacán | 26 |
| Warsaw | 26 |
| Tlaxcala City | 25 |
| Washington | 25 |
| Lynnwood | 24 |
| Chicoloapan | 23 |
| Crosby | 23 |
| Ciudad Nicolás Romero | 22 |
| Coacalco | 22 |
| Seoul | 22 |
| Tuxtla Gutiérrez | 22 |
| Gwangju | 21 |
| Salamanca | 21 |
| Santa Maria Chimalhuacan | 21 |
| Temascalapa | 21 |
| Tizayuca | 21 |
| Toronto | 21 |
| Xalapa | 21 |
| Ciudad Mante | 20 |
| Lisbon | 20 |
| Marlette | 20 |
| Morelia | 20 |
| Tampico | 20 |
| Tokyo | 20 |
| Dublin | 19 |
| Mansfield | 19 |
| Veracruz | 19 |
| Pachuca | 18 |
| Cuernavaca | 17 |
| Lexington | 17 |
| Nagoya | 17 |
| Orizaba | 17 |
| Tecamac | 17 |
| Pune | 16 |
| Saltillo | 16 |
| Santa Clara | 16 |
| Stockholm | 16 |
| Vancouver | 16 |
| Montreal | 15 |
| Ciudad Lopez Mateos | 14 |
| Compostela | 14 |
| Frankfurt am Main | 14 |
| Heroica Matamoros | 14 |
| Seattle | 14 |
| Tula de Allende | 14 |
| Apodaca | 13 |
| Brea | 13 |
| Cabo San Lucas | 13 |
| Charlotte | 13 |

