Statistics for Departamento de Investigación y Conocimiento para el Diseño
Total visits
| views | |
|---|---|
| Departamento de Investigación y Conocimiento para el Diseño | 7086 |
Total visits per month
| views | |
|---|---|
| November 2025 | 264 |
| December 2025 | 341 |
| January 2026 | 501 |
| February 2026 | 213 |
| March 2026 | 292 |
| April 2026 | 121 |
| May 2026 | 79 |
Top country views
| views | |
|---|---|
| Mexico | 3306 |
| United States | 1583 |
| China | 314 |
| Angola | 166 |
| Germany | 156 |
| United Kingdom | 141 |
| Finland | 84 |
| Canada | 76 |
| India | 63 |
| Japan | 60 |
| Iran | 58 |
| Netherlands | 46 |
| Romania | 44 |
| France | 38 |
| Hong Kong SAR China | 34 |
| Pakistan | 30 |
| Seychelles | 29 |
| Russia | 28 |
| Spain | 25 |
| Italy | 25 |
| Norway | 19 |
| Ukraine | 19 |
| Argentina | 18 |
| Australia | 15 |
| Sweden | 15 |
| Uruguay | 15 |
| Poland | 13 |
| Colombia | 12 |
| Guatemala | 11 |
| Ireland | 10 |
| Belgium | 9 |
| South Korea | 9 |
| Latvia | 8 |
| Moldova | 8 |
| United Arab Emirates | 7 |
| Nepal | 7 |
| Peru | 7 |
| Bolivia | 6 |
| Switzerland | 6 |
| Chile | 5 |
| Lithuania | 5 |
| Portugal | 5 |
| Austria | 4 |
| Brazil | 4 |
| Martinique | 4 |
| Senegal | 4 |
| El Salvador | 4 |
| Bulgaria | 3 |
| Denmark | 3 |
| Hungary | 3 |
| Turkey | 3 |
| Venezuela | 3 |
| Albania | 2 |
| Belize | 2 |
| Ecuador | 2 |
| Greece | 2 |
| Panama | 2 |
| Singapore | 2 |
| Taiwan | 2 |
| South Africa | 2 |
| Bangladesh | 1 |
| Côte d’Ivoire | 1 |
| Dominican Republic | 1 |
| European Union | 1 |
| Cambodia | 1 |
| Mauritius | 1 |
| Maldives | 1 |
| Malaysia | 1 |
| Nicaragua | 1 |
| New Zealand | 1 |
| Papua New Guinea | 1 |
| Paraguay | 1 |
| Togo | 1 |
Top city views
| views | |
|---|---|
| Mexico City | 620 |
| Ashburn | 374 |
| Guadalajara | 170 |
| Gustavo Adolfo Madero | 144 |
| Los Angeles | 137 |
| Azcapotzalco | 129 |
| Ciudad Nezahualcoyotl | 96 |
| Mexico | 78 |
| Tijuana | 73 |
| Monterrey | 71 |
| Tlalnepantla | 68 |
| Puebla City | 67 |
| Helsinki | 60 |
| Naucalpan | 59 |
| Chihuahua City | 54 |
| Querétaro City | 47 |
| Juarez | 44 |
| Boardman | 43 |
| Aguascalientes | 39 |
| Culiacán | 37 |
| Hermosillo | 34 |
| Zapopan | 32 |
| Ecatepec | 31 |
| San Francisco | 31 |
| Ciudad Juárez | 30 |
| Secaucus | 29 |
| Morelia | 28 |
| Amsterdam | 26 |
| Durango | 25 |
| Guadalupe | 25 |
| Mérida | 25 |
| Atlanta | 24 |
| Miami | 24 |
| San Juan del Río | 24 |
| Tehran | 23 |
| San Luis Potosí City | 22 |
| Cuautitlán Izcalli | 21 |
| Dallas | 21 |
| Alvaro Obregon | 19 |
| Chicago | 19 |
| Ciudad Lopez Mateos | 19 |
| Gomez Palacio | 19 |
| Mexicali | 19 |
| Texcoco | 19 |
| Ciudad Obregón | 18 |
| Iztapalapa | 18 |
| New York | 17 |
| Uruapan | 17 |
| Washington | 17 |
| Coyoacán | 16 |
| Veracruz | 16 |
| Campeche | 15 |
| Central | 15 |
| Toluca | 15 |
| Colonia del Sacramento | 14 |
| Des Moines | 14 |
| Houston | 14 |
| Lagos de Moreno | 14 |
| Apatzingán | 13 |
| Brea | 13 |
| Cleveland Heights | 13 |
| Córdoba | 13 |
| East Newark | 13 |
| London | 13 |
| Pachuca | 13 |
| Temascalapa | 13 |
| Tizayuca | 13 |
| Venustiano Carranza | 13 |
| Miguel Hidalgo | 12 |
| Milan | 12 |
| Newark | 12 |
| Saltillo | 12 |
| Tlaxcala City | 12 |
| Tokyo | 12 |
| Guatemala City | 11 |
| Tampico | 11 |
| Tuxtla Gutiérrez | 11 |
| Berlin | 10 |
| Chalco | 10 |
| Compostela | 10 |
| Lynnwood | 10 |
| Tepalcingo | 10 |
| Woodbridge | 10 |
| Ann Arbor | 9 |
| Apodaca | 9 |
| Cabo San Lucas | 9 |
| Centro | 9 |
| Cuernavaca | 9 |
| León | 9 |
| Oaxaca City | 9 |
| Paris | 9 |
| Patzcuaro | 9 |
| Salamanca | 9 |
| Villahermosa | 9 |
| Xalapa | 9 |
| Changzhou | 8 |
| Ciudad Ayala | 8 |
| Ixtapaluca | 8 |
| Moradabad | 8 |
| Orizaba | 8 |

